<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Cod Business&#187; commercial sales</title>
	<atom:link href="http://www.capecodbusiness.com/tag/commercial-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capecodbusiness.com</link>
	<description>Cape Cod Commercial Real Estate and Business News</description>
	<lastBuildDate>Thu, 03 Nov 2011 04:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 15 Cape Cod Commercial Real Estate Sales of 2008</title>
		<link>http://www.capecodbusiness.com/2009/01/top-15-commercial-real-estate-sales-of-2008/</link>
		<comments>http://www.capecodbusiness.com/2009/01/top-15-commercial-real-estate-sales-of-2008/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:26:19 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Cape Cod appraisals]]></category>
		<category><![CDATA[Cape Cod appraiser]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[commercial sales]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comps]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=760</guid>
		<description><![CDATA[A slideshow of the top fifteen commercial real estate sales on Cape Cod MA in 2008, ranked by sale price. (Note: The 2008 Market Report no longer being distributed. Be sure to watch for the 2009  annual Market Report expected to be released in January 2010.)]]></description>
			<content:encoded><![CDATA[<p>A slideshow of the top fifteen commercial real estate sales on Cape Cod MA in 2008, ranked by sale price. (Note: The 2008 Market Report no longer being distributed. Be sure to watch for the 2009  annual Market Report expected to be released in January 2010.)<object id="soundslider" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="618" height="556" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.capecodbusiness.com/publish_to_web/soundslider.swf?size=1&amp;format=xml&amp;embed_width=600&amp;embed_height=533" /><param name="allowfullscreen" value="true" /><embed id="soundslider" type="application/x-shockwave-flash" width="618" height="556" src="http://www.capecodbusiness.com/publish_to_web/soundslider.swf?size=1&amp;format=xml&amp;embed_width=600&amp;embed_height=533" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#FFFFFF" menu="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2009/01/top-15-commercial-real-estate-sales-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Cape Cod Mixed-Use Center Acquired</title>
		<link>http://www.capecodbusiness.com/2008/05/upper-cape-mixed-use-center-acquired/</link>
		<comments>http://www.capecodbusiness.com/2008/05/upper-cape-mixed-use-center-acquired/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:34:51 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cape Cod appraisals]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[Cape Cod comps]]></category>
		<category><![CDATA[commercial sales]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://capecodbusiness.com/?p=21</guid>
		<description><![CDATA[A two story retail and office property located in Sagamore, MA was sold in March 2008 for $1.8 million. Both sides of the deal were successfully handled by Ben Edgar, principal broker and owner of Sea Watch Realty.  The two story property on two acres comprises approximately 28,000SF of building area is one of several former Towne&#8230; <a href="http://www.capecodbusiness.com/2008/05/upper-cape-mixed-use-center-acquired/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="vertical-align: middle; border: black 1px solid;" src="http://capecodbusiness.com/wp-content/uploads/2008/05/41-meeting-front-2.jpg" alt="41 meetinghouse" width="400" height="300" /></p>
<p>A two story retail and office property located in Sagamore, MA was sold in March 2008 for $1.8 million. Both sides of the deal were successfully handled by Ben Edgar, principal broker and owner of <a href="http://www.seawatchrealty.com">Sea Watch Realty</a>. </p>
<p>The two story property on two acres comprises approximately 28,000SF of building area is one of several former Towne Paint commercial properties sold on Cape Cod by Sandler Realty Trust between 2006 and 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2008/05/upper-cape-mixed-use-center-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

