<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Cod Business&#187; comps</title>
	<atom:link href="http://www.capecodbusiness.com/tag/comps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capecodbusiness.com</link>
	<description>Cape Cod Commercial Real Estate and Business News</description>
	<lastBuildDate>Thu, 03 Nov 2011 04:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 CRE Transaction Volume &#8211; Cape Cod, MA</title>
		<link>http://www.capecodbusiness.com/2011/02/2010-transaction-volume-cape-cod-ma/</link>
		<comments>http://www.capecodbusiness.com/2011/02/2010-transaction-volume-cape-cod-ma/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:26:09 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Cape Cod Business News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=2526</guid>
		<description><![CDATA[Source:  Joseph P. Egan &#38; Associates Copyright 2011 As depicted in the following charts, commercial real estate transaction volume in Barnstable County, MA  increased modestly in 2010 with arms-length transactions outpacing the 2009 level. In 2009 and 2010 in particular, conveyances involving distressed commercial properties of all forms continued on an upward trend. In 2010,&#8230; <a href="http://www.capecodbusiness.com/2011/02/2010-transaction-volume-cape-cod-ma/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Source:  <a title="Joseph P. Egan &amp; Associates" href="http://www.josephpegan.com/" target="_blank">Joseph P. Egan &amp; Associates</a> Copyright 2011</p>
<p>As depicted in the following charts, commercial real estate transaction volume in Barnstable County, MA  increased modestly in 2010 with arms-length transactions outpacing the 2009 level.</p>
<p>In 2009 and 2010 in particular, conveyances involving distressed commercial properties of all forms continued on an upward trend. In 2010, nearly 27% of all transactions were distress conveyances involving commercial real estate assets in virtually every sector and Cape Cod sub region.</p>
<p><span style="text-decoration: underline;">Note:</span> Not all properties are conveyed to third parties through the auction process, a factor which has become more apparent in recent quarters.  Typically auctioned properties which are ultimately acquired by the mortgagee such as a bank, private lender or other lien holder at auction are held until they are eventually re-conveyed out of a REO portfolio or privately. A similar scenario may result in the case of a deed in lieu of foreclosure. Consequently, in calculating the transaction volume which is generally based on recorded conveyances, in some cases the data may reflect more than one conveyance for the same asset due the changing status.</p>
<div class="iframe-wrapper">
  <iframe src="http://www.capecodbusiness.com/reports/dchart.php?cname=Annual_Transactions_13" frameborder="0" style="height:725px;width:955px;">Please upgrade your browser</iframe>
</div>
<p style="text-align: center;"><a href="http://www.josephpegan.com"><img class="aligncenter size-full wp-image-2634" title="Joseph P. Egan &amp; Associates - Cape Cod &amp; the Islands Commercial Real Estate Specialist" src="http://www.capecodbusiness.com/wp-content/uploads/2011/02/standout.png" alt="Joseph P. Egan &amp; Associates - Cape Cod &amp; the Islands Commercial Real Estate Specialist" width="800" height="168" /></a></p>
<div class="iframe-wrapper">
  <iframe src="http://www.capecodbusiness.com/reports/dreport.php?rname=Annual_Transactions_18" frameborder="0" style="height:300px;width:955px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2011/02/2010-transaction-volume-cape-cod-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGBH Purchases Historic Davis House, Renovation Planned</title>
		<link>http://www.capecodbusiness.com/2010/01/wgbh-purchases-historic-davis-house/</link>
		<comments>http://www.capecodbusiness.com/2010/01/wgbh-purchases-historic-davis-house/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:54:04 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[historic property]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=1365</guid>
		<description><![CDATA[WOODS HOLE - In mid December 2009, public service broadcaster WGBH purchased the historic Davis House at 3 Water Street in Woods Hole from fellow nonprofit the Children’s School of Science. The move will enable WCAI to continue its radio operations there, and give new life to the 164-year-old building.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.capecodbusiness.com/wp-content/uploads/2010/01/DavisHouseHistorical590-370.jpg"><img class="size-full wp-image-1398 aligncenter" title="Davis House, Woods Hole, MA" src="http://www.capecodbusiness.com/wp-content/uploads/2010/01/DavisHouseHistorical590-370.jpg" alt="Davis House, Woods Hole, MA" width="450" height="338" /></a></p>
<p style="text-align: left;">WOODS HOLE &#8211; In mid December 2009, public service broadcaster <a href="http://www.wgbh.org" target="_self">WGBH</a> purchased the historic Davis House at 3 Water Street in Woods Hole from fellow nonprofit the <a href="http://www.childrensschoolofscience.org/" target="_self">Children’s School of Science</a>. The move will enable <a href="http://www.capeandislands.org">WCAI</a> to continue its radio operations here, and give new life to the 164-year-old building. The recorded deed indicated a purchase price of $670,000. </p>
<p>“We’re delighted that this wonderful space we’ve rented for eleven years will now become our permanent home,” said WCAI Station Director and WGBH Radio General Manager John Voci.</p>
<p>Since 1998, WGBH has leased the building for WCAI, the Cape and Islands NPR Station, and its repeater services WNAN and WZAI. All are listener-supported public radio stations serving Cape Cod, Nantucket, Martha’s Vineyard, and the south coast.</p>
<p>The exterior of the Greek Revival structure is in poor condition and in need of substantial repairs. In January WCAI will launch an appeal for public support for a <a href="https://secure2.convio.net/wgbh/site/Donation2?idb=830621194&amp;df_id=5880&amp;5880.donation=form1&amp;JServSessionIdr004=6ezasmcl21.app202a">Renovation Fund </a>to help restore the building. Immediate needs include a new roof and windows, and the removal of asbestos siding.</p>
<p style="text-align: center;"><a href="http://www.capecodbusiness.com/wp-content/uploads/2010/01/DavisHouseNow591-370.jpg"><img class="aligncenter size-full wp-image-1399" title="Davis House, Woods Hole, MA c.2009" src="http://www.capecodbusiness.com/wp-content/uploads/2010/01/DavisHouseNow591-370.jpg" alt="" width="450" height="338" /></a></p>
<p>“With WGBH’s involvement and the help of our listeners, WCAI will preserve and protect this prominent town landmark for future generations of Woods Hole residents and visitors,” said Voci.</p>
<p>According to Susan Witzell, Archivist and Assistant Curator of the <a href="http://www.woodsholemuseum.org/" target="_self">Woods Hole Museum</a>, The Davis House was built in 1845 for Civil War veteran Captain Thomas G. Davis. At one time the house had a store on the first floor with living quarters above, she said. “It was beautiful.”</p>
<p>“The Davis House sits at the gateway of Woods Hole and helps define the historic character of our village,” said longtime resident Thomas J. Hynes, Jr. “Many of us were concerned that the building might be purchased for its location and then demolished to make way for new construction. We are delighted that the property will remain with our friends at WCAI, who have proven to be good neighbors. I know they will be careful stewards of this classic landmark.” </p>
<p><a href="http://www.capeandislands.org" target="_self">WCAI</a>, the Cape and Islands NPR station, is broadcast on 90.1FM, 91.1FM and 94.3FM and WGBH HD3, 89.7 Boston. The station is listener-supported public radio serving Cape Cod, Nantucket, Martha’s Vineyard, and the Southcoast.</p>
<p><a href="http://www.wgbh.org" target="_self">WGBH Boston</a> is America’s preeminent public broadcaster, producing such award-winning PBS series as <em>Masterpiece, Antiques Roadshow, Frontline, Nova, American Experience, Arthur, Curious George,</em> and more than a dozen other prime-time, lifestyle, and children’s series and websites.</p>
<p>WGBH Radio serves listeners from Cape Cod to New Hampshire with 89.7 WGBH, Boston’s NPR® Station for News and Culture; 99.5 All Classical; WCAI for Cape Cod and the Islands; WNCK on Nantucket; and the All-Classical WGBH HD channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2010/01/wgbh-purchases-historic-davis-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self Storage Facilities Under New Ownership</title>
		<link>http://www.capecodbusiness.com/2009/09/self-storage-facilities-in-falmouth-ma-and-fairhaven-ma-under-new-ownership/</link>
		<comments>http://www.capecodbusiness.com/2009/09/self-storage-facilities-in-falmouth-ma-and-fairhaven-ma-under-new-ownership/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:03:11 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[Cape Cod comps]]></category>
		<category><![CDATA[Cape Cod real estate appraiser]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[self storage]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=1225</guid>
		<description><![CDATA[FALMOUTH, MA &#8212; Storage Opportunity Partners LLC and Storage Pros Self Storage acquired self storage facilities in Falmouth and Fairhaven, MA in mid-August. The Falmouth facility, formerly operated under the Uncle Bob’s brand, is located between East Falmouth Highway and Village Common Drive. The property has 79,495 rentable square feet in five two-story buildings. Among&#8230; <a href="http://www.capecodbusiness.com/2009/09/self-storage-facilities-in-falmouth-ma-and-fairhaven-ma-under-new-ownership/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1230 alignleft" title="33 Village Common Dr Falmouth 4" src="http://www.capecodbusiness.com/wp-content/uploads/2009/09/33-Village-Common-Dr-Falmouth-4-400x300.jpg" alt="33 Village Common Dr Falmouth 4" width="252" height="189" />FALMOUTH, MA &#8212; <a href="http://www.storageop.com/index.htm">Storage Opportunity Partners LLC</a> and <a href="http://www.thestorageprosonline.com/">Storage Pros Self Storage</a> acquired self storage facilities in Falmouth and Fairhaven, MA in mid-August.</p>
<p>The Falmouth facility, formerly operated under the Uncle Bob’s brand, is located between East Falmouth Highway and Village Common Drive. The property has 79,495 rentable square feet in five two-story buildings. Among the 749 individual storage units, 30,000 square feet comprises climate-controlled space. The facility was originally built as Burlington Self-Storage in 1997 and expanded in 2001.</p>
<p>According to filings at the Barnstable County Registry of Deeds, the property was acquired from Sovran Acquisition LP for $4.6 million. <a href="http://www.unclebobs.com/company/">Sovran</a>, a REIT which owns and/or operates over 350 self storage facilities in 24 US States under the trade name Uncle Bob’s Self Storage®, previously acquired the property in 2005 for an indicated purchase price of $7.2 million.</p>
<p>According to David Levenfeld, co-founder and CEO of StorageOp, there were some mitigating circumstances which accounted for the price difference. “The Falmouth facility is a relatively large one and perhaps the occupancy projections adopted in 2005 were aggressive. And like all commercial property sectors, the self-storage sector has taken its share of nicks,” he said.</p>
<p>In addition to rebranding the property to <a href="http://www.thestorageprosonline.com/self_storage/East_Falmouth_MA/zip_02536/storage_pros/2281">Storage Pros Self Storage</a>, future plans for the Class A Falmouth facility include offering larger spaces of up to 1,000 square feet for local businesses and becoming more involved with the local business community.</p>
<p>The Fairhaven facility contains 41,500 square feet of rentable area in six single-story buildings containing 337 storage units and 24 outdoor parking spaces for rent. The property was also formerly part of the Sovran portfolio and has been rebranded to Storage Pros Self Storage. The new ownership will update the Fairhaven property and convert 6,100 rentable square feet of existing space into climate-controlled space. Budget Truck Rental will also be added.</p>
<p>The recent acquisitions brings StorageOp’s holdings to 13 properties collectively offering 780,000 rentable square feet, 6,800 units and more than 950 outdoor parking spaces for rent in its initial target markets of New England and southeastern Michigan. All 13 properties were acquired within the last 28 months.</p>
<p>The properties will be operated by Storage Pros Management LLC, a wholly owned subsidiary of StorageOp, which also offers third-party self storage property management services.</p>
<p>David Levenfeld, co-founder and CEO of StorageOp, commented, “Once again, our strong investor base and solid financing relationships have allowed us to further implement our acquisitions strategy in New England at a time when the capital markets continue to pose enormous challenges. We intend to continue our disciplined growth strategy within our core markets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2009/09/self-storage-facilities-in-falmouth-ma-and-fairhaven-ma-under-new-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Dog Pub Finds Second Home</title>
		<link>http://www.capecodbusiness.com/2009/06/lost-dog-pub-finds-second-home/</link>
		<comments>http://www.capecodbusiness.com/2009/06/lost-dog-pub-finds-second-home/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:16:08 +0000</pubDate>
		<dc:creator>blog2</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[Cape Cod business]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[comps]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=1104</guid>
		<description><![CDATA[ORLEANS, MA &#8211; Tom Davis, Richard Catania and Adam Bauer of Weichert Dunhill Commercial of Hyannis, MA brokered the sale of the restaurant formerly known as The Coast located at 63 Route 6A in Orleans, MA. Weichert Dunhill Commercial  represented both the buyer Andrew and Jane Murphy and the seller Gulf Coast LLC. The former&#8230; <a href="http://www.capecodbusiness.com/2009/06/lost-dog-pub-finds-second-home/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>ORLEANS, MA &#8211; </strong>Tom Davis, Richard Catania and Adam Bauer of Weichert Dunhill Commercial of Hyannis, MA brokered the sale of the restaurant formerly known as The Coast located at 63 Route 6A in Orleans, MA. <a href="http://www.weichertdunhillcommercial.com/" target="_blank">Weichert Dunhill Commercial </a> represented both the buyer Andrew and Jane Murphy and the seller Gulf Coast LLC. The former 136-seat restaurant will be re-established as The Lost Dog Pub. The Murphy’s are the owner’s of other Cape Cod restaurants and one in the U.S. Virgin Islands.</p>
<p>The recently renovated two level building has 4,560 square feet of GBA and is sited on a .64 acre lot offering a prominent location with multiple curb cuts and excellent signage.</p>
<p>The May 2009 transfer equated to a price of approximately $166 per square foot of GBA. <a href="http://www.coastalcommunitycapital.org/" target="_blank">Coastal Community Capital </a> arranged the financing through the <a href="http://www.bankofcapecod.com/" target="_blank">Bank of Cape Cod </a>.</p>
<p>The year round restaurant was built in the early to mid 1930&#8242;s as the first <a href="http://www.hojoland.com/">Howard Johnson&#8217;s</a>  franchise in the US. In the years that followed and until about 2005 the restaurant was the well known Fog Cutter Restaurant.</p>
<div id="attachment_1115" class="wp-caption alignleft" style="width: 391px"><img class="size-full wp-image-1115 " style="border: black 1px solid;" title="fog-cutter-2005" src="http://www.capecodbusiness.com/wp-content/uploads/2009/06/fog-cutter-2005.jpg" alt="fog-cutter-2005" width="381" height="286" /><p class="wp-caption-text">File Photo: The former Fog Cutter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2009/06/lost-dog-pub-finds-second-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hess Acquires Eleven Cape Cod Gasoline Convenience Stores</title>
		<link>http://www.capecodbusiness.com/2009/02/hess-corporation-acquires-eleven-cape-cod-c-store/</link>
		<comments>http://www.capecodbusiness.com/2009/02/hess-corporation-acquires-eleven-cape-cod-c-store/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:33:47 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Small Business Mergers and Acquisitions]]></category>
		<category><![CDATA[c-stores]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[Cape Cod gas stations]]></category>
		<category><![CDATA[Christy's]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Hess gas]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=778</guid>
		<description><![CDATA[On January 30, 2009 Hess Corporation acquired 11 Christy’s of Cape Cod gasoline-convenience stores. The sale evidently included the outright purchase of six properties and lease assumptions on the remaining five facilities. The stores are located in Dennisport, East Falmouth, Hyannis (3), Osterville, Sandwich, South Orleans, South Yarmouth (2) and West Yarmouth. The total consideration&#8230; <a href="http://www.capecodbusiness.com/2009/02/hess-corporation-acquires-eleven-cape-cod-c-store/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-779 alignleft" title="hess-logo" src="http://www.capecodbusiness.com/wp-content/uploads/2009/02/hess-logo.jpg" alt="hess-logo" width="132" height="77" />On January 30, 2009 Hess Corporation acquired 11 Christy’s of Cape Cod gasoline-convenience stores. The sale evidently included the outright purchase of six properties and lease assumptions on the remaining five facilities. The stores are located in Dennisport, East Falmouth, Hyannis (3), Osterville, Sandwich, South Orleans, South Yarmouth (2) and West Yarmouth.</p>
<p>The total consideration from the recorded deeds indicated a collective price of just under $17 million for the six purchased properties. Lorrie Hecker, Director of Communication &#8211; Marketing &amp; Refining for Hess Corporation told CapeCodBusiness.com, &#8220;for competitive reasons&#8221; full financial terms of the transaction could not be disclosed.</p>
<p>The eleven sites, all of which include convenience stores, were quickly rebranded Hess. The company plans to hold grand openings in the spring to welcome customers and introduce the firm&#8217;s product line.</p>
<p>Hess is one of the leading independent gasoline-convenience retailers on the East Coast with 1,370 stations and convenience stores in 14 states including more than 100 sites in Massachusetts.</p>
<p>According to Hess company spokeswoman Lorrie Hecker, &#8220;The Hess team is excited about the opportunity to serve additional customers and expand our market presence on the Cape. Christy’s is one of the premier gasoline retailers on Cape Cod, and they share Hess’ commitment to providing customers with exceptional service and value. We see this as a strong fit with the Hess brand promise, and we are delighted to add these Christy’s sites to the Hess retail portfolio.&#8221;</p>
<p>All indications are that Christy&#8217;s Markets will continue to independently pursue gasoline-convenience stores projects intiated in 2008 which are located in Dennis and Chatham. </p>
<div id="attachment_787" class="wp-caption alignnone" style="width: 458px"><img class="size-full wp-image-787 " style="border: black 1px solid;" title="chatham-mobil" src="http://www.capecodbusiness.com/wp-content/uploads/2009/02/chatham-mobil.jpg" alt="chatham-mobil" width="448" height="336" /><p class="wp-caption-text">Chatham Mobil at the rotary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2009/02/hess-corporation-acquires-eleven-cape-cod-c-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 Cape Cod Commercial Real Estate Sales of 2008</title>
		<link>http://www.capecodbusiness.com/2009/01/top-15-commercial-real-estate-sales-of-2008/</link>
		<comments>http://www.capecodbusiness.com/2009/01/top-15-commercial-real-estate-sales-of-2008/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:26:19 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Cape Cod appraisals]]></category>
		<category><![CDATA[Cape Cod appraiser]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[commercial sales]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comps]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=760</guid>
		<description><![CDATA[A slideshow of the top fifteen commercial real estate sales on Cape Cod MA in 2008, ranked by sale price. (Note: The 2008 Market Report no longer being distributed. Be sure to watch for the 2009  annual Market Report expected to be released in January 2010.)]]></description>
			<content:encoded><![CDATA[<p>A slideshow of the top fifteen commercial real estate sales on Cape Cod MA in 2008, ranked by sale price. (Note: The 2008 Market Report no longer being distributed. Be sure to watch for the 2009  annual Market Report expected to be released in January 2010.)<object id="soundslider" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="618" height="556" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.capecodbusiness.com/publish_to_web/soundslider.swf?size=1&amp;format=xml&amp;embed_width=600&amp;embed_height=533" /><param name="allowfullscreen" value="true" /><embed id="soundslider" type="application/x-shockwave-flash" width="618" height="556" src="http://www.capecodbusiness.com/publish_to_web/soundslider.swf?size=1&amp;format=xml&amp;embed_width=600&amp;embed_height=533" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#FFFFFF" menu="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2009/01/top-15-commercial-real-estate-sales-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hands at the Wheel for Former Ford Dealership</title>
		<link>http://www.capecodbusiness.com/2008/11/new-hands-at-the-wheel-for-former-ford-dealership/</link>
		<comments>http://www.capecodbusiness.com/2008/11/new-hands-at-the-wheel-for-former-ford-dealership/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:05:43 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[auto dealerships]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[Cape Cod comps]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[dealerships closes]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=621</guid>
		<description><![CDATA[The former Lighthouse Ford property at 343 Dillingham Road in Falmouth changed hands on November 11, 2008 for an indicated $1,150,000.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_630" class="wp-caption aligncenter" style="width: 455px"><a href="http://www.capecodbusiness.com/wp-content/uploads/2008/11/falmford600b.jpg"><img class="size-full wp-image-630    " title="Falmouth Ford, Falmouth MA" src="http://www.capecodbusiness.com/wp-content/uploads/2008/11/falmford600b.jpg" alt="" width="445" height="242" /></a><p class="wp-caption-text">Falmouth Ford, Falmouth MA</p></div>
<p>FALMOUTH, MA &#8211; Nearly one year to the day after it closed for business, the former Lighthouse Ford property at 343 Dillingham Road in Falmouth changed hands. According to a deed filed on November 11, 2008 the sale price was $1,150,000. or approximately $114/SF of gross building area. The buyer was listed as 1 Lewiston Street LLC, 278 Scranton Avenue, Falmouth, MA. The main business located at this address is <a href="http://www.falmouthmarine.com/" target="_blank">Falmouth Marine</a>. Ford Motor Company was represented by CB Richard Ellis. The asking price was in the range of $1.6 Million.</p>
<p>Lighthouse Ford closed in November 2007 as part of a dealership consolidation program spearheaded by the Big Three automobile manufacturer. The dealership was operated as Falmouth Ford for many decades up until 2004 when it became Lighthouse Ford. The property conveyed to Lighthouse Ford Inc. in July 2004 for $1.5 Million.</p>
<p>The special purpose property consists of the 10,080 square foot automotive building on a level 1.73 acre site. The structure was erected in 1967 and was extensively remodeled about the time it became Lighthouse Ford.</p>
<p>Ford dealerships continue to be operating in Hyannis and Chatham as well as in Wareham and Plymouth.</p>
<p>The widely reported troubles in the automotive sector have resulted in the closing of many dealerships in the past year. Quite coincidentially is the recent closing of a Long Island, NY dealership similarly named <a href="http://lighthousefordny.dealerconnection.com/" target="_blank">Lighthouse Ford </a>which also opened its doors in 2004. A message on the NY dealership&#8217;s website sums up the situation this way, &#8220;Unfortunately as a result of the ever changing market and the stark economic reality facing this country Lighthouse Ford has decided to close its doors on October 31st 2008.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecodbusiness.com/2008/11/new-hands-at-the-wheel-for-former-ford-dealership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirited Effort Will Put Wind Beneath Tired Wings</title>
		<link>http://www.capecodbusiness.com/2008/10/spirited-effort-will-put-wind-beneath-tired-wings/</link>
		<comments>http://www.capecodbusiness.com/2008/10/spirited-effort-will-put-wind-beneath-tired-wings/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 03:00:19 +0000</pubDate>
		<dc:creator>Joseph P Egan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[cape cod commercial real estate]]></category>
		<category><![CDATA[Cape Cod liquor stores]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[liquor store]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.capecodbusiness.com/?p=406</guid>
		<description><![CDATA[DENNISPORT, MA &#8211; The former Wings property located at 438-444 Route 28 in Dennisport is scheduled to take flight and this time it looks for real. A.J. Lukes Liquors of Dennisport, with an established liquor store at the nearby Benny&#8217;s plaza has put into motion their plan to relocate to the former Wings property. As a key first step, in mid&#8230; <a href="http://www.capecodbusiness.com/2008/10/spirited-effort-will-put-wind-beneath-tired-wings/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.capecodbusiness.com/wp-content/uploads/2008/10/wingsfull.jpg"><img class="aligncenter size-full wp-image-408" title="wingsfull" src="http://www.capecodbusiness.com/wp-content/uploads/2008/10/wingsfull.jpg" alt="" width="450" height="338" /></a></p>
<p style="text-align: left;">DENNISPORT, MA &#8211; The former Wings property located at 438-444 Route 28 in Dennisport is scheduled to take flight and this time it looks for real.</p>
<p style="text-align: left;"><a href="http://www.capecodwines.com/" target="_blank">A.J. Lukes Liquors of Dennisport</a>, with an established liquor store at the nearby Benny&#8217;s plaza has put into motion their plan to relocate to the former Wings property. As a key first step, in mid September 2008 Dennis Selectman approved both the change of location request and name change to A.J. Luke&#8217;s Super Liquor Store. On October 24, 2008 the company took the next major step and acquired this Cape Cod commercial real estate for $719,000 according to Registry of Deeds filings.</p>
<p style="text-align: left;">The new location offers 8,300 square feet of building area for the annual all alcohol package store. The building was previously occupied by Wings, a speciality retailer and a Dunkin Donuts. In recent years the property had been vacant and began to reflect the lack of regular maintenance. Following the recent acquistion of this commercial property located directly across from the Dennis Town Hall Annex, the liquor store owners plan to complete the much needed interior and exterior renovations. Reportedly, if all goes according to plan, the actual store relocation is likely to occur in about one year from now.</p>
<p style="text-align: left;">The Wings property was listed for sale for over three years originally at $1.2 million with reports of firm deals being struck but never making it to the closing table for one reason or another. Following a series of price reductions, the one-story retail property was most recently listed at $895,000 according to veteran Cape Cod broker <a href="http://www.prorealtycapecod.com/detail_agent.asp?agentid=107221&amp;site=office" target="_blank">Bob Winn</a> with Century 21-Professional Realty LLC in Harwichport, MA. </p>
<p style="text-align: left;">Regarding the recent sale, Bob Winn commented, &#8220;I presented the property to an extremely wide range of prospective users, each with an equally wide range of contemplated uses. I have no doubt A.J. Luke Liquor&#8217;s intended plans are among the best I have seen. It&#8217;s an excellent use for this property.&#8221; Mr. Winn is also impressed by the buyer&#8217;s investment and positive outlook for the Cape Cod economy. &#8220;I am 100% certain A.J. Luke Liquors will complete a top quality renovation and provide a great enhancement to the the Village of Dennisport. They are a top notch organization,&#8221; he said.    </p>
<p style="text-align: left;">In addition to stores in Harwich and Hyannis, A.J. Luke Liquors has operated the Dennisport store since 2003. It appears the new store location will mesh well with this local family-owned company&#8217;s goals and commitment to the Dennisport business community.</p>
